Last updated: 04/07/2025 from the Official World Golf Rankings
Rank | Name | Country | Point | Avg | Events |
---|---|---|---|---|---|
1 | Scottie Scheffler | USA | 562.653 | 14.0663 | 52 |
2 | Rory McIlroy | NIR | 454.56 | 9.8817 | 47 |
3 | Xander Schauffele | USA | 311.294 | 7.7824 | 47 |
4 | Collin Morikawa | USA | 270.967 | 6.609 | 50 |
5 | Ludvig Aberg | SWE | 245.26 | 5.7037 | 40 |
6 | Hideki Matsuyama | JPN | 237.334 | 5.394 | 51 |
7 | Russell Henley | USA | 201.429 | 5.0357 | 48 |
8 | Justin Thomas | USA | 185.971 | 4.3249 | 50 |
9 | Viktor Hovland | NOR | 169.684 | 4.2421 | 52 |
10 | Maverick McNealy | USA | 165.247 | 3.6722 | 51 |
11 | Wyndham Clark | USA | 167.872 | 3.6494 | 52 |
12 | Tommy Fleetwood | ENG | 179.658 | 3.5932 | 52 |
13 | Shane Lowry | IRL | 172.035 | 3.5841 | 52 |
14 | Sepp Straka | AUT | 182.003 | 3.5001 | 52 |
15 | Keegan Bradley | USA | 153.304 | 3.4842 | 50 |
16 | Patrick Cantlay | USA | 136.587 | 3.4147 | 42 |
17 | Robert MacIntyre | SCO | 172.178 | 3.3111 | 52 |
18 | Tyrrell Hatton | ENG | 131.177 | 3.2794 | 51 |
19 | Bryson DeChambeau | USA | 128.039 | 3.201 | 40 |
20 | Billy Horschel | USA | 162.298 | 3.1823 | 52 |
21 | Corey Conners | CAN | 135.844 | 2.9531 | 52 |
22 | Brian Harman | USA | 150.175 | 2.9446 | 52 |
23 | Min Woo Lee | AUS | 146.983 | 2.9397 | 46 |
24 | Akshay Bhatia | USA | 148.059 | 2.8473 | 40 |
25 | Sungjae Im | KOR | 147.322 | 2.8331 | 52 |
26 | Sahith Theegala | USA | 146.526 | 2.8178 | 45 |
27 | Thomas Detry | BEL | 145.044 | 2.7893 | 52 |
28 | Aaron Rai | ENG | 144.155 | 2.7722 | 52 |
29 | J.J Spaun | USA | 143.253 | 2.7549 | 52 |
30 | Lucas Glover | USA | 133.567 | 2.5686 | 52 |
31 | Nick Taylor | CAN | 125.778 | 2.5669 | 52 |
32 | Adam Scott | AUS | 122.248 | 2.5468 | 40 |
33 | Tom Kim | KOR | 130.34 | 2.5065 | 40 |
34 | Tony Finau | USA | 111.984 | 2.4885 | 52 |
35 | Byeong Hun An | KOR | 115.209 | 2.4513 | 51 |
36 | Jason Day | AUS | 100.322 | 2.4469 | 41 |
37 | Sam Burns | USA | 108.224 | 2.405 | 50 |
38 | Harris English | USA | 107.911 | 2.3459 | 43 |
39 | Justin Rose | ENG | 101.499 | 2.3068 | 41 |
40 | Denny McCarthy | USA | 105.116 | 2.2851 | 52 |
41 | Taylor Pendrith | CAN | 118.594 | 2.2807 | 48 |
42 | Nick Dunlap | USA | 89.4114 | 2.2353 | 0 |
43 | Daniel Berger | USA | 89.1581 | 2.229 | 42 |
44 | Stephan Jaeger | GER | 114.173 | 2.1956 | 52 |
45 | Max Greyserman | USA | 113.831 | 2.1891 | 40 |
46 | JT Poston | USA | 109.929 | 2.1555 | 52 |
47 | Tom Hoge | USA | 111.142 | 2.1373 | 52 |
48 | Nico Echavarria | COL | 110.02 | 2.1158 | 0 |
49 | Davis Thompson | USA | 108.955 | 2.0953 | 40 |
50 | Laurie Canter | ENG | 81.8896 | 2.0472 | 47 |
51 | Michael Kim | USA | 104.854 | 2.0164 | 52 |
52 | Matthieu Pavon | FRA | 102.723 | 1.9754 | 52 |
53 | Ben Griffin | USA | 102.314 | 1.9676 | 40 |
54 | Austin Eckroat | USA | 101.927 | 1.9601 | 40 |
55 | Rasmus Hojgaard | DEN | 98.8832 | 1.9016 | 50 |
56 | Matt McCarty | USA | 98.562 | 1.8954 | 40 |
57 | Christiaan Bezuidenhout | RSA | 98.5061 | 1.8943 | 52 |
58 | Cam Davis | AUS | 94.503 | 1.853 | 0 |
59 | Grayson Murray | USA | 93.8979 | 1.9562 | 40 |
59 | Cameron Young | USA | 88.7275 | 1.8485 | 50 |
60 | Eric Cole | USA | 94.7247 | 1.8216 | 50 |
61 | Andrew Novak | USA | 94.1289 | 1.8102 | 52 |
62 | Joe Highsmith | USA | 90.0092 | 1.7649 | 40 |
63 | Mackenzie Hughes | CAN | 90.6388 | 1.7431 | 52 |
64 | Alex Noren | SWE | 71.0048 | 1.7318 | 52 |
65 | Jordan Spieth | USA | 70.9733 | 1.7311 | 49 |
66 | Will Zalatoris | USA | 68.1765 | 1.7044 | 52 |
67 | Jhonattan Vegas | VEN | 65.8551 | 1.6464 | 51 |
68 | Jacob Bridgeman | USA | 84.3502 | 1.6221 | 0 |
69 | Si woo Kim | KOR | 83.5101 | 1.606 | 52 |
70 | Thriston Lawrence | RSA | 83.1287 | 1.5986 | 46 |
71 | Patrick Rodgers | USA | 81.7851 | 1.5728 | 52 |
72 | Kevin Yu | TPE | 78.0364 | 1.5607 | 40 |
73 | Chris Kirk | USA | 70.988 | 1.5432 | 49 |
74 | Matt Fitzpatrick | ENG | 73.626 | 1.5339 | 52 |
75 | Max McGreevy | USA | 79.7074 | 1.5328 | 52 |
76 | Sam Stevens | USA | 79.1953 | 1.523 | 40 |
77 | Rasmus Neergaard-Petersen | DEN | 73.0854 | 1.5226 | 0 |
78 | Thorbjorn Olesen | DEN | 79.0335 | 1.5199 | 43 |
79 | Ryan Gerard | USA | 76.9149 | 1.4791 | 0 |
80 | Jon Rahm | ESP | 59.0211 | 1.4755 | 45 |
81 | Max Homa | USA | 67.6575 | 1.4708 | 51 |
82 | Nicolai Hojgaard | DEN | 76.3379 | 1.468 | 50 |
83 | Adam Hadwin | CAN | 71.5817 | 1.4609 | 52 |
84 | Matt Wallace | ENG | 75.2895 | 1.4479 | 52 |
85 | Bud Cauley | USA | 57.8404 | 1.446 | 40 |
86 | Jake Knapp | USA | 75.1222 | 1.4447 | 40 |
87 | Taylor Moore | USA | 73.5896 | 1.4429 | 52 |
88 | Ryo Hisatsune | JPN | 74.9249 | 1.4409 | 40 |
89 | Joaquin Niemann | CHI | 56.4502 | 1.4113 | 52 |
90 | Beau Hossler | USA | 70.2239 | 1.3505 | 52 |
91 | Justin Lower | USA | 68.9313 | 1.3256 | 50 |
92 | Gary Woodland | USA | 59.2977 | 1.3177 | 50 |
93 | Erik van Rooyen | RSA | 68.4799 | 1.3169 | 52 |
94 | Harry Hall | ENG | 68.363 | 1.3147 | 49 |
95 | Lee Hodges | USA | 67.9411 | 1.3066 | 52 |
96 | Luke Clanton | USA | 51.3895 | 1.2847 | 0 |
97 | Shaun Norris | RSA | 66.6993 | 1.2827 | 48 |
98 | David Puig | ESP | 51.2719 | 1.2818 | 0 |
99 | Keith Mitchell | USA | 64.6349 | 1.2674 | 52 |
100 | Victor Perez | FRA | 65.4147 | 1.258 | 49 |
101 | John Parry | ENG | 65.3895 | 1.2575 | 40 |
102 | Patrick Fishburn | USA | 65.1778 | 1.2534 | 51 |
103 | Niklas Norgaard Moller | DEN | 64.9419 | 1.2489 | 48 |
104 | Keita Nakajima(Am) | JPN | 62.0507 | 1.241 | 40 |
105 | Doug Ghim | USA | 63.5257 | 1.2216 | 52 |
106 | Ryan Fox | NZL | 62.8024 | 1.2077 | 46 |
107 | Kurt Kitayama | USA | 53.1018 | 1.2069 | 47 |
107 | Matthew NeSmith | USA | 57.74 | 1.11 | 52 |
108 | Jesper Svensson | SWE | 62.6551 | 1.2049 | 44 |
109 | Davis Riley | USA | 62.0727 | 1.1937 | 52 |
110 | Sami Valimaki | FIN | 61.4387 | 1.1815 | 51 |
111 | Romain Langasque | FRA | 61.3853 | 1.1805 | 52 |
112 | Rickie Fowler | USA | 53.3605 | 1.16 | 46 |
113 | Brian Campbell | USA | 60.088 | 1.1555 | 40 |
114 | Charley Hoffman | USA | 55.1959 | 1.1499 | 52 |
115 | Kensei Hirata | JPN | 59.7136 | 1.1483 | 40 |
116 | Patrick Reed | USA | 45.6555 | 1.1414 | 52 |
117 | Tom McKibbin | NIR | 58.1333 | 1.1399 | 40 |
118 | Karl Vilips | AUS | 45.3056 | 1.1326 | 0 |
119 | Matti Schmid | GER | 58.362 | 1.1223 | 40 |
120 | Seamus Power | IRL | 55.7363 | 1.1147 | 45 |
121 | Matteo Manassero | ITA | 57.2844 | 1.1016 | 40 |
122 | Rico Hoey | PHI | 55.8872 | 1.0748 | 46 |
123 | Jordan L Smith | ENG | 55.4834 | 1.067 | 52 |
124 | Matthew Jordan | ENG | 54.6056 | 1.0501 | 52 |
125 | Alex Smalley | USA | 54.4582 | 1.0473 | 43 |
126 | Aldrich Potgieter | RSA | 44.8874 | 1.0439 | 0 |
127 | Cameron Smith | AUS | 41.7028 | 1.0426 | 45 |
128 | Jorge Campillo | ESP | 52.7818 | 1.015 | 52 |
129 | Mark Hubbard | USA | 52.1841 | 1.0035 | 52 |
130 | Paul Waring | ENG | 51.8234 | 0.9966 | 40 |
131 | Matt Kuchar | USA | 47.6757 | 0.9932 | 47 |
132 | Daniel Brown | ENG | 50.6158 | 0.9734 | 40 |
133 | Hayden Springer | USA | 41.8518 | 0.9733 | 40 |
134 | Chan Kim | USA | 50.5827 | 0.9727 | 40 |
135 | Antoine Rozner | FRA | 50.2371 | 0.9661 | 52 |
136 | Julien Guerrier | FRA | 48.9305 | 0.9594 | 52 |
137 | Sebastian Soderberg | SWE | 45.0169 | 0.9578 | 52 |
138 | Emiliano Grillo | ARG | 49.6628 | 0.9551 | 52 |
139 | John Catlin | USA | 44.446 | 0.9457 | 52 |
140 | Patton Kizzire | USA | 48.6618 | 0.9358 | 52 |
141 | C.T. Pan | TPE | 40.1448 | 0.9336 | 51 |
142 | Adam Schenk | USA | 47.876 | 0.9207 | 52 |
143 | Johannes Veerman | USA | 47.8273 | 0.9198 | 49 |
144 | Richard Mansell | ENG | 47.5417 | 0.9143 | 40 |
145 | Daniel Hillier | NZL | 47.3889 | 0.9113 | 41 |
145 | Ignacio Elvira Mijares | ESP | 46.248 | 0.8894 | 52 |
146 | Danie van Tonder | RSA | 47.2031 | 0.9078 | 52 |
147 | Alejandro Tosti | ARG | 47.0544 | 0.9049 | 40 |
148 | Sam Ryder | USA | 47.05 | 0.9048 | 52 |
149 | Vince Whaley | USA | 46.919 | 0.9023 | 52 |
150 | Li Haotong | CHN | 43.0653 | 0.8972 | 43 |
151 | Joseph Dean | ENG | 35.7895 | 0.8947 | 40 |
152 | Chandler Phillips | USA | 46.3606 | 0.8916 | 40 |
153 | Andrew Putnam | USA | 46.3065 | 0.8905 | 52 |
154 | Peter Uihlein | USA | 35.5674 | 0.8892 | 50 |
155 | Carson Young | USA | 46.1171 | 0.8869 | 0 |
156 | Dean Burmester | RSA | 35.3994 | 0.885 | 52 |
157 | Johnny Keefer | USA | 35.2587 | 0.8815 | 0 |
158 | Mac Meissner | USA | 45.6762 | 0.8784 | 40 |
159 | Guido Migliozzi | ITA | 45.4407 | 0.8739 | 52 |
160 | Brendon Todd | USA | 42.3435 | 0.8642 | 52 |
161 | Steven Fisk | USA | 44.5426 | 0.8566 | 0 |
162 | S.H. Kim | KOR | 44.3975 | 0.8538 | 0 |
163 | Adam Svensson | CAN | 43.9059 | 0.8443 | 52 |
164 | Isaiah Salinda | USA | 43.6119 | 0.8387 | 40 |
165 | Alejandro Del Ray | ESP | 43.5952 | 0.8384 | 46 |
166 | Luke List | USA | 43.3769 | 0.8342 | 52 |
167 | Ben Kohles | USA | 43.0261 | 0.8274 | 51 |
168 | Eugenio Chacarra | ESP | 32.9863 | 0.8247 | 0 |
169 | Frankie Capan III | USA | 42.7511 | 0.8221 | 0 |
170 | Jang Yu Bin | KOR | 32.8066 | 0.8202 | 0 |
171 | Ewen Ferguson | SCO | 42.6325 | 0.8199 | 52 |
172 | Ben Campbell | NZL | 32.6737 | 0.8168 | 40 |
173 | Henrik Norlander | SWE | 42.4509 | 0.8164 | 52 |
174 | Calum Hill(Nov1994) | SCO | 42.4322 | 0.816 | 40 |
175 | Joel Dahmen | USA | 42.1714 | 0.811 | 52 |
176 | Peter Malnati | USA | 41.9271 | 0.8063 | 52 |
177 | Jacques Kruyswijk | RSA | 39.5658 | 0.7913 | 44 |
178 | Brice Garnett | USA | 32.989 | 0.7855 | 52 |
179 | Pierceson Coody | USA | 40.8073 | 0.7848 | 40 |
180 | Adrien Saddier | FRA | 40.389 | 0.7767 | 45 |
181 | Greyson Sigg | USA | 40.0479 | 0.7702 | 52 |
182 | Takumi Kanaya(Am) | JPN | 38.9659 | 0.7493 | 45 |
183 | David Lipsky | USA | 38.8761 | 0.7476 | 52 |
184 | Sam Bairstow | ENG | 38.8627 | 0.7474 | 0 |
185 | K.H. Lee | KOR | 38.6447 | 0.7432 | 52 |
186 | Harry Higgs | USA | 37.1542 | 0.7431 | 52 |
187 | William Mouw | USA | 32.6903 | 0.743 | 0 |
188 | Danny Walker | USA | 34.783 | 0.7401 | 40 |
189 | Frederic LaCroix | FRA | 37.0557 | 0.7266 | 40 |
190 | Michael Thorbjornsen | USA | 28.6911 | 0.7173 | 40 |
191 | Rikuya Hoshino | JPN | 37.1833 | 0.7151 | 41 |
192 | Kevin Roy | USA | 36.5558 | 0.703 | 52 |
193 | Justin Suh | USA | 36.4283 | 0.7005 | 40 |
194 | Rafael Campos | PUR | 36.1424 | 0.695 | 49 |
195 | Nate Lashley | USA | 36.0809 | 0.6939 | 52 |
196 | David Ravett | FRA | 36.0329 | 0.6929 | 40 |
197 | Brandon R-Thompson | ENG | 33.8555 | 0.6909 | 0 |
198 | Marcus Armitage | ENG | 35.7591 | 0.6877 | 52 |
199 | Dan Bradbury | ENG | 35.4407 | 0.6816 | 0 |
200 | Adrian Meronk | POL | 27.2384 | 0.681 | 52 |
201 | Ben Silverman | CAN | 33.1387 | 0.6763 | 40 |
202 | Joost Luiten | NED | 35.1296 | 0.6756 | 52 |
203 | Angel Hidalgo Jordan | ESP | 35.1178 | 0.6753 | 52 |
204 | Angel Ayora | ESP | 28.9242 | 0.6727 | 0 |
205 | Alex Fitzpatrick | ENG | 33.909 | 0.6521 | 0 |
206 | Chris Gotterup | USA | 33.9047 | 0.652 | 40 |
207 | Hank Lebioda | USA | 29.978 | 0.6517 | 50 |
208 | David Micheluzzi(Am) | AUS | 30.6114 | 0.6513 | 40 |
209 | Taylor Dickson | USA | 33.8534 | 0.651 | 40 |
210 | Nacho Elvira | ESP | 33.7276 | 0.6486 | 0 |
211 | Zac Blair | USA | 29.0796 | 0.6462 | 40 |
212 | Ugo Coussaud | FRA | 33.4965 | 0.6442 | 40 |
213 | Kris Ventura | NOR | 33.3714 | 0.6418 | 52 |
214 | Carlos Ortiz | MEX | 25.5739 | 0.6393 | 52 |
215 | Connor Syme | SCO | 33.228 | 0.639 | 52 |
216 | Tim Widing | SWE | 33.1615 | 0.6377 | 0 |
217 | Elvis Smyli | AUS | 25.4936 | 0.6373 | 40 |
218 | Yuta Sugiura | JPN | 25.3089 | 0.6327 | 0 |
219 | Andy Sullivan | ENG | 32.5492 | 0.6259 | 52 |
220 | Jackson Suber | USA | 31.7196 | 0.622 | 0 |
221 | Jayden Schaper | RSA | 32.2739 | 0.6207 | 52 |
222 | Neal Shipley | USA | 24.5653 | 0.6141 | 0 |
223 | Marcel Siem | GER | 31.1812 | 0.6114 | 46 |
224 | Kevin Streelman | USA | 25.9378 | 0.6032 | 52 |
225 | Paul Peterson | USA | 31.2683 | 0.6013 | 40 |
226 | Chad Ramey | USA | 31.2428 | 0.6008 | 52 |
227 | Christo Lamprecht | RSA | 23.8956 | 0.5974 | 0 |
228 | Kevin Na | USA | 25.39 | 0.63 | 47 |
228 | Richard T Lee | CAN | 30.9824 | 0.5958 | 40 |
229 | Adrian Otaegui | UAE | 30.8366 | 0.593 | 52 |
230 | Ricky Castillo | USA | 27.7918 | 0.5913 | 0 |
231 | John Pak | USA | 23.4839 | 0.5871 | 40 |
232 | Joseph Bramlett | USA | 25.7785 | 0.5859 | 52 |
233 | Alexander Bjork | SWE | 24.5716 | 0.585 | 47 |
234 | Alistair Docherty | USA | 29.0484 | 0.581 | 0 |
235 | Robin Williams | ENG | 30.1067 | 0.579 | 0 |
236 | Thomas Rosenmueller | GER | 29.865 | 0.5743 | 0 |
237 | Quade Cummins | USA | 29.6228 | 0.5697 | 40 |
238 | Yannik Paul | GER | 29.572 | 0.5687 | 40 |
239 | Wesley Bryan | USA | 22.5408 | 0.5635 | 40 |
240 | Brandon Stone | RSA | 29.2869 | 0.5632 | 52 |
241 | Francesco Laporta | ITA | 29.226 | 0.562 | 52 |
242 | Camilo Villegas | COL | 29.1125 | 0.5599 | 52 |
243 | Pablo Larrazabal | ESP | 25.7487 | 0.5598 | 47 |
244 | Adrien Dumont de Chassart | BEL | 26.7618 | 0.5575 | 0 |
245 | Bernd Wiesberger | AUT | 22.2832 | 0.5571 | 50 |
246 | Jeremy Gandon | FRA | 22.2449 | 0.5561 | 40 |
247 | Taylor Montgomery | USA | 23.8756 | 0.5552 | 46 |
248 | Dylan Naidoo | RSA | 28.8521 | 0.5548 | 40 |
249 | Brooks Koepka | USA | 22.0638 | 0.5516 | 41 |
250 | Nicolas Colsaerts | BEL | 24.6288 | 0.5473 | 40 |
251 | Yuto Katsuragawa | JPN | 26.2001 | 0.5458 | 40 |
252 | Shugo Imahira | JPN | 25.057 | 0.5447 | 41 |
253 | Ryo Ishikawa | JPN | 25.4231 | 0.5409 | 40 |
254 | Jeff Winther | DEN | 26.9051 | 0.5381 | 49 |
255 | Dylan Wu | USA | 27.9498 | 0.5375 | 52 |
256 | Hamish Brown | DEN | 24.648 | 0.5358 | 40 |
257 | Davis Chatfield | USA | 26.5408 | 0.5308 | 0 |
258 | MK Kim | KOR | 27.5258 | 0.5293 | 0 |
259 | Suteepat Prateeptienchai | THA | 25.3765 | 0.5287 | 40 |
260 | Joakim Lagergren | SWE | 22.1928 | 0.5284 | 52 |
261 | Grant Forrest | SCO | 26.2441 | 0.5249 | 52 |
262 | Lanto Griffin | USA | 26.2214 | 0.5244 | 52 |
263 | Garrick Higgo | RSA | 26.4979 | 0.5196 | 52 |
264 | Ivan Cantero Gutierrez | ESP | 26.896 | 0.5172 | 46 |
265 | Andrea Pavan | ITA | 26.8521 | 0.5164 | 47 |
266 | Travis Smyth | AUS | 20.6331 | 0.5158 | 40 |
267 | Louis Oosthuizen | RSA | 20.4875 | 0.5122 | 40 |
268 | Kyle Westmoreland | USA | 26.0961 | 0.5117 | 40 |
269 | Lee Chieh-po | TPE | 20.338 | 0.5084 | 40 |
270 | Takahiro Hataji | JPN | 25.3923 | 0.5078 | 41 |
271 | Shubhankar Sharma | IND | 26.2701 | 0.5052 | 52 |
271 | Maximilian Kieffer | GER | 25.0261 | 0.4907 | 51 |
272 | Ollie Schniederjans | USA | 20.1349 | 0.5034 | 40 |
273 | Rick Lamb | USA | 19.9524 | 0.4988 | 40 |
274 | Frederik Kjettrup | DEN | 19.9283 | 0.4982 | 0 |
275 | Robby Shelton | USA | 24.3952 | 0.4979 | 52 |
276 | Cristobal Del Solar | CHI | 25.8399 | 0.4969 | 40 |
277 | Austin Smotherman | USA | 25.7972 | 0.4961 | 51 |
278 | Marcus Kinhult | SWE | 24.2899 | 0.4957 | 47 |
279 | Martin Couvra | FRA | 24.2351 | 0.4946 | 0 |
280 | Vincent Norrman | SWE | 22.7018 | 0.4935 | 40 |
281 | Kazuki Higa(Am) | JPN | 25.5406 | 0.4912 | 40 |
282 | Trace Crowe | USA | 24.8729 | 0.4877 | 40 |
283 | Will Chandler | USA | 19.4711 | 0.4868 | 0 |
284 | Barend Botha | RSA | 19.3496 | 0.4837 | 0 |
285 | Lucas Herbert | AUS | 19.318 | 0.483 | 44 |
285 | Hudson Swafford | USA | 20.55 | 0.51 | 52 |
286 | Todd Clements | ENG | 25.019 | 0.4811 | 40 |
287 | Dylan Frittelli | RSA | 24.9329 | 0.4795 | 52 |
288 | Braden Thornberry | USA | 19.094 | 0.4773 | 51 |
289 | Zach Johnson | USA | 18.979 | 0.4745 | 48 |
290 | Richie Ramsay | SCO | 24.6701 | 0.4744 | 52 |
291 | Darius Van Driel | NED | 24.6089 | 0.4732 | 52 |
292 | Zach Bauchou | USA | 20.3322 | 0.4728 | 0 |
293 | Miguel Tabuena | PHI | 18.7944 | 0.4699 | 40 |
294 | Joshua Berry | ENG | 20.1848 | 0.4694 | 0 |
295 | Jason Scrivener | AUS | 24.2535 | 0.4664 | 45 |
296 | Sudarshan Yellamaraju | CAN | 19.0538 | 0.4647 | 0 |
297 | Kevin Tway | USA | 21.3673 | 0.4645 | 50 |
297 | Sean Crocker | USA | 24.1531 | 0.4645 | 52 |
299 | David Skinns | ENG | 23.6366 | 0.4635 | 48 |
300 | Martin Laird | SCO | 20.5528 | 0.4567 | 44 |
301 | Josh Teater | USA | 23.6638 | 0.4551 | 45 |
302 | Russell Knox | SCO | 19.4534 | 0.4524 | 52 |
303 | Scott Jamieson | SCO | 22.9532 | 0.4501 | 49 |
304 | Ryosuke Kinoshita | JPN | 23.3925 | 0.4499 | 40 |
305 | Logan McAllister | USA | 22.0387 | 0.4498 | 0 |
306 | Yuan Carl Yechun(Am) | CHN | 22.4846 | 0.4497 | 41 |
307 | Jeremy Paul | GER | 23.3506 | 0.4491 | 40 |
308 | Jamie Rutherford | ENG | 23.2511 | 0.4471 | 40 |
309 | Wilco Nienaber | RSA | 23.208 | 0.4463 | 52 |
310 | Matt NeSmith | USA | 23.1621 | 0.4454 | 0 |
311 | Fabrizio Zanotti | PAR | 20.8948 | 0.4446 | 40 |
312 | Ryggs Johnston | USA | 17.7595 | 0.444 | 0 |
313 | Ryan Moore | USA | 19.8034 | 0.4401 | 40 |
314 | Taisei Shimizu | JPN | 20.1336 | 0.4377 | 40 |
315 | Sadom Kaewkanjana | THA | 18.8094 | 0.4374 | 40 |
316 | Casey Jarvis | RSA | 22.704 | 0.4366 | 0 |
317 | Kiradech Aphibarnrat | THA | 22.6096 | 0.4348 | 49 |
318 | Jens Dantorp | SWE | 22.333 | 0.4295 | 49 |
319 | Oliver Lindell | FIN | 22.2931 | 0.4287 | 40 |
320 | Davis Shore | USA | 17.9346 | 0.427 | 0 |
321 | Trey Winstead | USA | 16.9662 | 0.4242 | 0 |
322 | Taiga Semikawa | JPN | 21.9816 | 0.4227 | 40 |
323 | Matthew Anderson | CAN | 16.7742 | 0.4194 | 0 |
324 | Zander Lombard | RSA | 18.8553 | 0.419 | 52 |
325 | Tyler Duncan | USA | 20.5118 | 0.4186 | 52 |
326 | Deon Germishuy | RSA | 21.7385 | 0.418 | 50 |
327 | Ryan van Velzen | RSA | 21.6894 | 0.4171 | 40 |
328 | Mitchell Meissner | USA | 20.3692 | 0.4157 | 40 |
329 | Kieran Vincent | ZIM | 16.4849 | 0.4121 | 0 |
330 | Conor Purcell | IRL | 21.3233 | 0.4101 | 40 |
331 | Kazuma Kobor | NZL | 16.3038 | 0.4076 | 0 |
332 | Hiroshi Iwata | JPN | 21.1787 | 0.4073 | 40 |
333 | Ren Yonezawa(Am) | JPN | 19.5243 | 0.4068 | 40 |
334 | Caleb Surratt | USA | 16.2532 | 0.4063 | 0 |
334 | Emilio Gonzalez | MEX | 17.8767 | 0.4063 | 0 |
336 | Ricardo Gouveia | POR | 20.8756 | 0.4015 | 45 |
337 | Aaron Cockerill | CAN | 20.856 | 0.4011 | 52 |
338 | Noah Goodwin | USA | 19.5691 | 0.3994 | 0 |
339 | Jeong Weon Ko | FRA | 20.6431 | 0.397 | 44 |
340 | Gavin Kyle Green | MAS | 20.4138 | 0.3926 | 52 |
341 | MJ Maguire | USA | 15.6923 | 0.3923 | 40 |
342 | Marcel Schneider | GER | 20.272 | 0.3898 | 52 |
343 | Marco Penge | ENG | 20.2509 | 0.3894 | 40 |
344 | Ben Martin | USA | 15.4907 | 0.3873 | 43 |
345 | S.Y. Noh | KOR | 19.3047 | 0.3861 | 0 |
346 | Alfredo Garcia-Heredia | ESP | 19.624 | 0.3848 | 43 |
347 | Curtis Luck | AUS | 15.3846 | 0.3846 | 42 |
348 | Tom Vaillant | FRA | 19.9778 | 0.3842 | 40 |
349 | Will Gordon | USA | 17.2853 | 0.3841 | 52 |
350 | Sam Bennett | USA | 16.123 | 0.3839 | 0 |
351 | Joel Moscatel Nachsh | ESP | 19.7487 | 0.3798 | 0 |
352 | Maximilian Steinlech | AUT | 15.4251 | 0.3762 | 0 |
353 | Chesson Hadley | USA | 16.4841 | 0.3746 | 52 |
354 | Kevin Chappell | USA | 14.8665 | 0.3717 | 40 |
355 | Sung Lee | KOR | 26.68 | 0.51 | 52 |
355 | Kevin Velo | USA | 19.3163 | 0.3715 | 40 |
356 | Cole Sherwood | USA | 14.7739 | 0.3693 | 0 |
356 | Bubba Watson | USA | 16.58 | 0.41 | 40 |
357 | Nick Hardy | USA | 19.1127 | 0.3676 | 51 |
358 | Trey Mullinax | USA | 14.601 | 0.365 | 51 |
359 | Young-han Song | KOR | 18.8954 | 0.3634 | 40 |
360 | Matthew Southgate | ENG | 18.73 | 0.3602 | 52 |
361 | Andreas Halvorsen | NOR | 16.9041 | 0.3597 | 40 |
362 | Brandon Wu | USA | 18.6405 | 0.3585 | 52 |
363 | Guntaek Koh | KOR | 18.6102 | 0.3579 | 40 |
364 | Ian Holt | USA | 14.1571 | 0.3539 | 40 |
365 | Seung-taek Lee | KOR | 18.2812 | 0.3516 | 40 |
366 | Mason Andersen | USA | 18.0216 | 0.3466 | 0 |
367 | Brandt Snedeker | USA | 15.2368 | 0.3463 | 52 |
368 | Kaito Onishi | JPN | 17.8762 | 0.3438 | 40 |
369 | Aaron Baddeley | AUS | 16.0588 | 0.3417 | 48 |
370 | Webb Simpson | USA | 13.5692 | 0.3392 | 44 |
371 | Matthew Baldwin | ENG | 17.5553 | 0.3376 | 52 |
372 | Gaganjeet Bhullar | IND | 13.5 | 0.3375 | 40 |
373 | Hayden Buckley | USA | 16.1405 | 0.3363 | 52 |
374 | Troy Merritt | USA | 17.447 | 0.3355 | 52 |
375 | Matt Atkins | USA | 14.665 | 0.3333 | 45 |
376 | Chez Reavie | USA | 15.6186 | 0.3323 | 52 |
377 | Norman Xiong | USA | 13.9387 | 0.3319 | 40 |
378 | Joe Weiler | USA | 15.5788 | 0.3315 | 0 |
379 | Kristoffer Reitan | NOR | 15.8991 | 0.3312 | 40 |
380 | Hur In-hoi | KOR | 15.5229 | 0.3303 | 40 |
381 | Wooyoung Cho | KOR | 15.7427 | 0.328 | 0 |
382 | Tapio Pulkkanen | FIN | 17.0011 | 0.3269 | 52 |
383 | Takashi Ogiso | JPN | 15.6072 | 0.3252 | 0 |
384 | Thomas Roseenmoller | GER | 15.1066 | 0.3433 | 40 |
384 | Danny Willett | ENG | 13.0046 | 0.3251 | 52 |
385 | Carter Jenkins | USA | 14.6199 | 0.3249 | 40 |
386 | Phachara Khongwatmai | THA | 12.9286 | 0.3232 | 40 |
387 | Freddy Schott | GER | 16.7574 | 0.3223 | 0 |
388 | Sergio Garcia | ESP | 12.7883 | 0.3197 | 46 |
389 | Darren Fichardt | RSA | 16.5277 | 0.3178 | 45 |
390 | Ian Snyman | RSA | 13.648 | 0.3174 | 40 |
391 | Benjamin Hebert | FRA | 16.4758 | 0.3168 | 47 |
392 | Yuta Kaneko | JPN | 13.8919 | 0.3157 | 0 |
393 | Trevor Cone | USA | 15.7743 | 0.3155 | 47 |
394 | Lukas Nemecz | AUT | 16.2157 | 0.3118 | 48 |
395 | Daniel Summerhays | USA | 12.4353 | 0.3109 | 40 |
395 | Michael Lorenzo-Vera | FRA | 14.94 | 0.36 | 40 |
