Last Updated: Apr 13, 2025 at 06:17 PM from PGA Tour

Position Name Thru Today First Round Second Round Third Round Fourth Round Total
T1 Justin Rose F -6 65 71 75 66 -11
T1 Rory McIlroy F +1 72 66 66 73 -11
3 Patrick Reed F -3 71 70 69 69 -9
4 Scottie Scheffler F -3 68 71 72 69 -8
T5 Sungjae Im F -3 71 70 71 69 -7
T5 Bryson DeChambeau F +3 69 68 69 75 -7
7 Ludvig Åberg F E 68 73 69 72 -6
T8 Zach Johnson F -1 72 74 66 71 -5
T8 Xander Schauffele F -1 73 69 70 71 -5
T8 Jason Day F E 70 70 71 72 -5
T8 Corey Conners F +3 68 70 70 75 -5
T12 Harris English F -4 70 73 73 68 -4
T12 Max Homa F -1 74 70 69 71 -4
T14 Bubba Watson F -4 71 72 74 68 -3
T14 Jon Rahm F -3 75 71 70 69 -3
T14 Jordan Spieth F -2 73 73 69 70 -3
T14 Tom Hoge F -1 72 72 70 71 -3
T14 Tyrrell Hatton F -1 69 70 75 71 -3
T14 Matt McCarty F -1 71 68 75 71 -3
T14 Collin Morikawa F E 72 69 72 72 -3
T21 Hideki Matsuyama F -6 73 68 79 66 -2
T21 Daniel Berger F -3 71 73 73 69 -2
T21 Davis Riley F -3 73 69 75 69 -2
T21 Tommy Fleetwood F -3 73 69 75 69 -2
T21 Byeong Hun An F -1 74 71 70 71 -2
T21 Viktor Hovland F +1 71 69 73 73 -2
T27 Aaron Rai F -2 70 74 73 70 -1
T27 Michael Kim F -1 71 71 74 71 -1
T29 Denny McCarthy F -1 71 75 71 71 E
T29 Sahith Theegala F -1 72 72 73 71 E
T29 Joaquin Niemann F E 72 74 70 72 E
T32 Brian Campbell F -4 72 73 76 68 +1
T32 Maverick McNealy F +1 72 73 71 73 +1
T32 Max Greyserman F +2 71 75 69 74 +1
T32 Rasmus Højgaard F +2 73 67 75 74 +1
T36 Justin Thomas F -2 73 71 76 70 +2
T36 Patrick Cantlay F -1 74 72 73 71 +2
T36 Brian Harman F -1 71 71 77 71 +2
T36 Charl Schwartzel F E 74 72 72 72 +2
T40 Nick Taylor F +1 73 71 74 73 +3
T40 Matt Fitzpatrick F +1 71 73 74 73 +3
T42 Akshay Bhatia F -1 70 76 75 71 +4
T42 Danny Willett F +1 75 71 73 73 +4
T42 J.T. Poston F +1 74 72 73 73 +4
T42 Shane Lowry F +9 71 68 72 81 +4
T46 Wyndham Clark F +2 76 68 75 74 +5
T46 Sam Burns F +3 73 70 75 75 +5
T46 Davis Thompson F +7 71 73 70 79 +5
49 Min Woo Lee F +2 71 72 77 74 +6
50 J.J. Spaun F +3 74 72 74 75 +7
51 Nicolas Echavarria F +12 73 70 69 84 +8
T52 Stephan Jaeger F +6 72 74 73 78 +9
T52 Tom Kim F +7 73 73 72 79 +9
- Russell Henley CUT - 79 68 0 0 CUT
- Chris Kirk CUT - 75 72 0 0 CUT
- Dustin Johnson CUT - 74 73 0 0 CUT
- Bernhard Langer CUT - 74 73 0 0 CUT
- Keegan Bradley CUT - 74 73 0 0 CUT
- Justin Hastings (a) CUT - 76 72 0 0 CUT
- Joe Highsmith CUT - 76 72 0 0 CUT
- Rafael Campos CUT - 75 73 0 0 CUT
- Mike Weir CUT - 75 73 0 0 CUT
- Tony Finau CUT - 75 73 0 0 CUT
- Adam Schenk CUT - 73 75 0 0 CUT
- Sergio Garcia CUT - 72 76 0 0 CUT
- Fred Couples CUT - 71 77 0 0 CUT
- Sepp Straka CUT - 78 71 0 0 CUT
- Adam Scott CUT - 77 72 0 0 CUT
- Billy Horschel CUT - 77 72 0 0 CUT
- Phil Mickelson CUT - 75 74 0 0 CUT
- Brooks Koepka CUT - 74 75 0 0 CUT
- Cameron Smith CUT - 71 78 0 0 CUT
- Austin Eckroat CUT - 76 74 0 0 CUT
- Nicolai Højgaard CUT - 76 74 0 0 CUT
- Kevin Yu CUT - 76 74 0 0 CUT
- Jhonattan Vegas CUT - 75 75 0 0 CUT
- Robert MacIntyre CUT - 75 75 0 0 CUT
- Hiroshi Tai CUT - 73 77 0 0 CUT
- Jose Maria Olazabal CUT - 77 74 0 0 CUT
- Christiaan Bezuidenhout CUT - 76 75 0 0 CUT
- Cameron Young CUT - 72 79 0 0 CUT
- Patton Kizzire CUT - 79 73 0 0 CUT
- Lucas Glover CUT - 78 74 0 0 CUT
- Taylor Pendrith CUT - 77 75 0 0 CUT
- Will Zalatoris CUT - 74 78 0 0 CUT
- Thomas Detry CUT - 79 74 0 0 CUT
- Evan Beck CUT - 77 76 0 0 CUT
- Cam Davis CUT - 74 79 0 0 CUT
- Matthieu Pavon CUT - 78 76 0 0 CUT
- Laurie Canter CUT - 77 77 0 0 CUT
- Jose Luis Ballester (a) CUT - 76 78 0 0 CUT
- Thriston Lawrence CUT - 79 76 0 0 CUT
- Noah Kent CUT - 79 76 0 0 CUT
- Angel Cabrera CUT - 75 80 0 0 CUT
- Nick Dunlap CUT - 90 71 0 0 CUT
WD Vijay Singh